DevBot AI Trading Dashboard
Autonomous crypto trading powered by Claude AI + Coinbase AgentKit
Portfolio Overview
Total Portfolio Value
$0
All assets combined
24h P&L
+$0
+2.73%
Active Strategies
0
3 of 5 running
Total Trades
0
Since deployment
Live Strategies
DCA (Dollar Cost Average)
Active
Automatically buys $25 of ETH every 8 minutes, averaging cost over time. Low risk, steady accumulation strategy.
Momentum
Active
Detects upward/downward price momentum using EMA crossovers. Enters on confirmed trend, exits on reversal signals.
Mean Reversion
Paused
Buys when price drops below Bollinger Band lower limit, sells when above upper limit. Paused due to elevated volatility.
Grid Trading
Active
Places buy/sell orders at preset price intervals. Profits from oscillation within a defined range ($2,800-$3,400).
Portfolio Rebalance
Inactive
Rebalances portfolio to target allocation (50% ETH, 30% BTC, 20% SOL) on a weekly basis. Not yet activated.
Recent Trades
| Time | Pair | Side | Amount | Price | P&L | Strategy |
|---|---|---|---|---|---|---|
| 14:32:07 | ETH/USD | BUY | 0.0083 ETH | $3,012.44 | +$2.18 | DCA |
| 14:24:15 | BTC/USD | SELL | 0.0012 BTC | $60,247.80 | +$18.42 | Momentum |
| 14:18:33 | ETH/USD | BUY | 0.0150 ETH | $3,008.12 | -- | Grid |
| 14:10:52 | ETH/USD | BUY | 0.0083 ETH | $3,005.90 | +$1.87 | DCA |
| 13:58:41 | BTC/USD | BUY | 0.0015 BTC | $59,812.50 | +$6.53 | Momentum |
| 13:47:19 | SOL/USD | SELL | 2.5 SOL | $142.38 | -$8.12 | Mean Reversion |
| 13:35:08 | ETH/USD | SELL | 0.0200 ETH | $3,021.75 | +$4.30 | Grid |
| 13:22:44 | ETH/USD | BUY | 0.0083 ETH | $3,001.22 | +$1.52 | DCA |
| 13:11:30 | BTC/USD | BUY | 0.0008 BTC | $59,650.00 | +$4.78 | Momentum |
| 12:58:16 | SOL/USD | BUY | 3.0 SOL | $141.26 | -$3.36 | Mean Reversion |
14-Day P&L Performance
Profit
Loss
Wallet Balances
2.847 ETH
$8,541.00
0.0423 BTC
$2,538.00
12.5 SOL
$1,768.32
1,247.83 USDC
$1,247.83
Risk Management
Max Daily Trades
7 / 10
Stop Loss
-5%
Take Profit
+10%
Network
Base Mainnet
Vault Encryption
AES-256-GCM